| TOTAL FUNDS PLEDGED FOR 2006 ($U.S.) | TOTAL FUNDS GIVEN FOR 2006 | STILL OWED | |
| AIHRC income | 835 | 835 | 0 |
| CANADA (CIDA) | 2,211 | 0 | 2,211 |
| SCA | 4,000 | 4,000 | 0 |
| OHCHR | 37,800 | 37,800 | 0 |
| Govt. of Afghanistan | 111,858 | 111,858 | 0 |
| Irish Aid | 131,724 | 30,000 | 101,724 |
| USAID (Salaries)* | 368,217 | 555,266 | -187,049 |
| Norway | 368,217 | 242,101 | 262,534 |
| Netherlands | 589,950 | 89,950 | 500,000 |
| New Zealand | 671,060 | 262,265 | 408,795 |
| SDC-Switzerland | 749,831 | 562,500 | 187,331 |
| Britain | 1,005,126 | 493,068 | 512,058 |
| Finland | 1,005,126 | 1,116,521 | 35,138 |
| Denmark | 1,220,770 | 965,127 | 255,643 |
| USAID (Construction) | 2,201,146 | 1,050,162 | 1,150,984 |
*The difference between expenditure and donor contribution received as of January, 2007.
SOURCE: AFGHANISTAN INDEPENDENT HUMAN RIGHTS COMMISSION (AIHRC)
Back to Top
NATO troops `shoot dead afghan child,` run over another